<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Pathology Services with Flagship Biosciences LLC &#187; elastic fibers</title>
	<atom:link href="http://flagshipbio.com/tag/elastic-fibers/feed/" rel="self" type="application/rss+xml" />
	<link>http://flagshipbio.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 22:13:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quantitating Elastic Fibers in Pig Aorta</title>
		<link>http://flagshipbio.com/industry/medical-devices/quantitating-elastic-fibers-in-pig-aorta/</link>
		<comments>http://flagshipbio.com/industry/medical-devices/quantitating-elastic-fibers-in-pig-aorta/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:09:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[cardiology]]></category>
		<category><![CDATA[dermatology]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[aorta]]></category>
		<category><![CDATA[biocompatibility]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[elastic fibers]]></category>
		<category><![CDATA[image analysis]]></category>

		<guid isPermaLink="false">http://www.flagshipbio.com/?p=1022</guid>
		<description><![CDATA[<p>This example came from healthy porcine aorta that was stained with Hematoxylin and Eosin (H&#38;E). Using an area-based algorithm, we can quantitatively evaluate the sample for elastin percentage. Elastin is a critical component of the microstructure within large arteries such as the aorta. This type of quantitative analysis can be performed on various types of samples including synthetic vascular grafts (e.g. BARD Impra, Atrium, or GORE) or other biological conduits following explant (e.g. saphenous vein, internal mammary artery grafts). Numerous other medical device applications can leverage the area-based algorithms for quantitative analysis following histology or immunohistochemistry processing. For example, biocompatibility analysis, such as fibrous capsule presence, can benefit from whole-slide area based algorithm analysis. Below are zoomed-in results of the digital pathology area quantification algorithm.</p><p>The post <a href="http://flagshipbio.com/industry/medical-devices/quantitating-elastic-fibers-in-pig-aorta/">Quantitating Elastic Fibers in Pig Aorta</a> appeared first on <a href="http://flagshipbio.com">Digital Pathology Services with Flagship Biosciences LLC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This example came from healthy porcine aorta that was stained with Hematoxylin and Eosin (H&amp;E). Using an area-based algorithm, we can quantitatively evaluate the sample for elastin percentage. Elastin is a critical component of the microstructure within large arteries such as the aorta. This type of quantitative analysis can be performed on various types of samples including synthetic vascular grafts (e.g. BARD Impra, Atrium, or GORE) or other biological conduits following explant (e.g. saphenous vein, internal mammary artery grafts). Numerous other medical device applications can leverage the area-based algorithms for quantitative analysis following histology or immunohistochemistry processing. For example, biocompatibility analysis, such as fibrous capsule presence, can benefit from whole-slide area based algorithm analysis.</p>
<div id="attachment_1023" class="wp-caption aligncenter" style="width: 866px"><a href="http://flagshipbio.com/wp-content/uploads/2010/02/ScreenHunter_01-Feb.-27-15.49.jpg"><img class="size-full wp-image-1023 " title="Measuring elastic fibers in a pig aorta with digital pathology" alt="H&amp;E image and digital pathology image analysis of elastic fibers in a pig aorta" src="http://flagshipbio.com/wp-content/uploads/2010/02/ScreenHunter_01-Feb.-27-15.49.jpg" width="856" height="476" /></a><p class="wp-caption-text">Area quantification of elastic fibers in a pig aorta. Orange markup shows elastic fibers ar 39.1% of total area.</p></div>
<p>Below are zoomed-in results of the digital pathology area quantification algorithm.</p>
<p><a href="http://flagshipbio.com/wp-content/uploads/2010/02/ScreenHunter_05-Feb.-27-16.16.jpg"><img class="aligncenter size-full wp-image-1027" title="Zoomed in image of elastic fibers of pig aorta" alt="Digital pathology image analysis of elastic fibers of pig aorta" src="http://flagshipbio.com/wp-content/uploads/2010/02/ScreenHunter_05-Feb.-27-16.16.jpg" width="856" height="476" /></a></p>
<p>The post <a href="http://flagshipbio.com/industry/medical-devices/quantitating-elastic-fibers-in-pig-aorta/">Quantitating Elastic Fibers in Pig Aorta</a> appeared first on <a href="http://flagshipbio.com">Digital Pathology Services with Flagship Biosciences LLC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://flagshipbio.com/industry/medical-devices/quantitating-elastic-fibers-in-pig-aorta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
